10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
10110 SW 154th Cir Ct 105-1 | $450,000 | 3 / 2 / 1
About this Property
Welcome to this charming tri-level 3-bedroom, 2.5-bath home located in the desirable Hammocks community. This property features a spacious layout perfect for entertaining, with the main bedroom conveniently located downstairs for added privacy and comfort. The open living areas are ideal for hosting gatherings, while the lower levels provide a cozy retreat. Third level has a loft along with the remaining 2 beds and 1 bath. Sliding doors are all impact rated.
The community offers an array of resort-style amenities, including pools, walking trails, tennis courts, and more, providing an active and relaxed lifestyle right at your doorstep. Association is well maintained for added peace of mind. Don't miss out on the opportunity to live in one of the area's most sought-after neighborhoods.
Similar Properties
- $540,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 1,798 SF.
- MLS® A11576402
- $540,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 1,563 SF.
- MLS® A11632086
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of The Keyes Company - Miramar.