14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
14915 SW 104th St 20-24 | $294,000 | 2 / 2 / 0
About this Property
Bright & Spacious nicely situated 2/2 unit at Heron @ The Hammocks...on 2nd floor Good size rooms and plenty of closet space
Washer & Dryer inside the unit
living spaces with abundant natural light
Enjoy of 14 miles of walkways/bikeways surrounded by beautiful lakes, The Hammocks is the perfect place for being near the water. Amazing sunsets. walking distance to super markets, shopping centers, bus stops and great schools. Tenant occupied (moving out at closing)
There are two associations Hammock association $236 quarterly. Heron $263 Monthly.
Similar Properties
- $352,250
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,067 SF.
- MLS® A11681622
- $352,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,234 SF.
- MLS® A11748690
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Atlas Realty Company, Inc..