2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
2001 Biscayne Blvd 2617 | $3,900 | 2 / 2 / 0
About this Property
Urban Elegance in Edgewater's most prime location. This furnished and rarely available loft style residence has been renovated and curated with the highest finishes. This stunning, bright, & spacious 2/2 loft boasts 12' ft ceilings, an oversized chef-style eat-in kitchen island with quartz countertops, brand-new top of the line appliances, & Core Luxe vinyl plank flooring throughout. 2 walk-in closets with custom California Closet systems. Organizational details throughout such as pull out shelving in the kitchen. Custom Silhouette-style sheer blinds on all windows. 2021 AC & water heater recently cleaned. New smart washer and dryer. 24 hour concierge, business center, billiards room, huge pool, jacuzzi, and an amazing gym. Across the street from Margaret Pace Park. Excellent location!
Property Tour
Similar Properties
- $4,680
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,422 SF.
- MLS® A11748225
- $4,660
- 2 Beds
- 1 Baths
- 0 Half Baths
- 1,812 SF.
- MLS® A11755981
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of PMG Residential LLC.